Player name: | Sherwin, James T. | |
Most recent federation: | United States |
Date of birth: | N/A |
Most recent ID: | 2000997 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 3512= 2000997 Sherwin, James T. m USA 2345 -14 8
Jul 2001 3077= 2000997 Sherwin, James T. m USA 2359 +8 2
Apr 2001 3332= 2000997 Sherwin, James T. m USA 2351 0 0
Jan 2001 3273= 2000997 Sherwin, James T. m USA 2351 0 0
Oct 2000 3211= 2000997 Sherwin, James T. m USA 2351 -6 8
Jul 2000 3000= 2000997 Sherwin, James T. m USA 2357 -12 9
Jan 2000 2597= 2000997 Sherwin, James T. m USA 2369 +11 5
Jul 1999 2908= 2000997 Sherwin, James T. m USA 2358 +3 7
Jan 1999 2897= 2000997 Sherwin, James T. m USA 2355 +30 15
Jul 1998 3710= 2000997 Sherwin, James T. m USA 2325 +5 7
Jan 1998 3739= 2000997 Sherwin, James T. m USA 2320 -5 9
Jul 1997 3596= 2000997 Sherwin, James T. m USA 2325 +10 5
Jan 1997 3834= 2000997 Sherwin, James T. m USA 2315 -5 14
Jul 1996 3587= 2000997 Sherwin, James T. m USA 2320 0 6
Jan 1996 3484= 2000997 Sherwin, James T. m USA 2320 +5 9
Jul 1995 3655= 2000997 Sherwin, James T. m USA 2315 0 0
Jan 1995 3758= 2000997 Sherwin, James T. m USA 2315 -35 7
Jul 1994 2421= 2000997 Sherwin, James T. m USA 2350 0 0
Jan 1994 2337= 2000997 Sherwin, James T. m USA 2350 -25 6
Jul 1993 x 2000997 Sherwin, James T. m USA 2375 0 0 i
Jan 1993 x 2000997 Sherwin, James T. m USA 2375 0 0 i
Jul 1992 x 2000997 Sherwin, James T. m USA 2375 0 0 i
Jan 1992 1601= 2000997 Sherwin, James T. m USA 2375 0 0
Jul 1991 1571= 2000997 Sherwin, James T. m USA 2375 0 0
Jan 1991 1468= 2000997 Sherwin, James T. m USA 2375 0 0
Jul 1990 1397= 2000997 Sherwin, James T. m USA 2375 0 0
Jan 1990 1326= 67733 Sherwin, James T. m USA 2375 0 0
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 --- no data available ---
Jan 1985 767= 0 Sherwin, James T. m USA 2375 0
Jul 1984 745= 0 Sherwin, James T. m USA 2375 0
Jan 1984 706= 0 Sherwin, James T. m USA 2375 0
Jul 1983 707= 0 Sherwin, James T. m USA 2375 0
Jan 1983 718= 0 Sherwin, James T. m USA 2375 0
Jul 1982 718= 0 Sherwin, James T. m USA 2375 0
Jan 1982 722= 0 Sherwin, James T. m USA 2375 +5
Jul 1981 750= 0 Sherwin, James T. m USA 2370 0
Jan 1981 752= 0 Sherwin, James T. m USA 2370 0
Jan 1980 709= 0 Sherwin, James T. m USA 2370 0
Jan 1979 694= 0 Sherwin, James T. m USA 2370 0
Jan 1978 612= 0 Sherwin, James T. m USA 2370 0
Jan 1977 590= 0 Sherwin, James T. m USA 2370 -30
Jan 1976 --- no data available ---
Jan 1975 --- no data available ---
May 1974 --- no data available ---
Jul 1973 --- no data available ---
Jul 1972 --- no data available ---
Jul 1971 --- no data available ---
1970 232= (unoff.) Sherwin, James T. m USA 2400
1969 200= (unoff.) Sherwin, James T. m USA 2400